Machinery
View all machines that we have under our own management. We have divided the machines into the following categories: machining, sheet metal processing, profile processing, sawing, cleaning, measuring, laser engraving, scanning, wood and plastic processing and signing.
Machining
Operation type | Machine brand | Machine type | Machining size | Count |
---|---|---|---|---|
Rotation | Mazak | HQR 200MSY (bar feeded) | 344 mm (staf 65 mm) | 2 |
Rotation | DMG Mori | EcoTurn 450 | Ø 400 mm (staf 80 mm) | 1 |
Rotation | Daewoo | Puma-200C | Ø 255 mm (staf 60 mm) | 1 |
Rotation | Gildemeister | CTX 400 S2 | Ø 255 mm | 1 |
Rotation | Okuma | LB15-II | Ø 300 mm | 3 |
Rotation | Okuma | LC10-5 | Ø 155 mm (staf 35 mm) | 1 |
Rotation | Takisawa | TC4 | Ø 500 mm | 1 |
Mill Turn machining centers | Nakamura-Tome | MX-100 | Ø305mm (staf Ø65 mm) | 1 |
Mill Turn machining centers | Brother | Speedio MX140-2 | 200 x 440 x 305 mm | 1 |
Milling machining centers | Matsuura | MAM72-35V (40) | 550 x 440 x 580 mm | 3 |
Mill machining centers | Matsuura | MX330 C10 | 435 x 465 x 560 mm | 1 |
Milling | Hedelius | CB 70 | 3200 x 720 x 600mm | 1 |
Milling | Okuma | MX40-H | 702 x 800 x 702mm | 1 |
Milling | Okuma | MA50H | 702 x 800 x 702mm | 1 |
Milling | Okuma | MX50HB | 702 x 800 x 702mm | 1 |
Milling | Okuma | MX45VAE | 762 x 460 x 450mm | 2 |
Milling | Haas | VF-6/40 | 1626 x 813 x 762mm | 1 |
Milling | Matec | 30 HV | 3000 x 800 x 1100 mm | 1 |
Milling | Matsuura | H-plus 405 | 600 x 600 x 600 mm | 1 |
Sheet metal working
Operation type | Machine brand | Machine type | Machining size | Count |
---|---|---|---|---|
Bending | Safan | Safan Darley E-Brake (Cobotized) | 3000 x 530 mm | 1 |
Bending | Safan | SMK-K 50-2250 TS1 | 3000 x 530 mm | 1 |
Laser cutting | Bodor + ITower | P3 12 kW | 3000 x 1500 mm | 1 |
Punch nibbling | Amada | Vipros 2510K | 2500 x 1250 mm | 1 |
Aluminium profile machining
Operation type | Machine brand | Machine type | Machining size | Count |
---|---|---|---|---|
Miling | Elumatec | SBZ-150 | 9600 x 1000 x 600 mm | 1 |
Miling | Tekna | TK426 | 4000 xx 300 x 250 mm | 2 |
Miling | Tekna | TK442 | 6500 x 700 x 250 mm | 1 |
Miling | Tekna | TK427 | 8000 x 750 x 250 mm | 1 |
Deburring | Cosma | 300 1S | 1 | |
Waltz | Thoman | RB3 | 200 x 200 mm | 1 |
Saws
Operation type | Machine brand | Machine type | Machining size | Count |
---|---|---|---|---|
Saw benches | Bewo | 250 | 1 | |
Saw benches | Elumatec | DG 244/02 | 420 x 120 mm | 1 |
Saw benches | Rapid | 150 x 330 mm | 3 | |
Saw benches | Bomar Easycut | 1 | ||
Saw benches | Moessner Rekord | 1 | ||
Saw benches | Behinger | HBP260A | 1 | |
Saw benches | Behringer | HBP430A | 1 |
Cleaning
Operation type | Machine brand | Machine type | Machining size | Count |
---|---|---|---|---|
Cleaning | KKS | KTRO-40-1111 Ultrasoon C | n.v.t. | 1 |
Cleaning | AMA | LM250 | n.v.t. | 1 |
Cleaning | Opal | 80 | n.v.t. | 1 |
Measuring
Operation type | Machine brand | Machine type | Machining size | Count |
---|---|---|---|---|
Measuring | Mitutoyo | Euro C776 | X 700 Y 700 Z 600 | 1 |
Measuring | Mitutoyo | Crysta Apex C7106 | X 700 Y 1000 Z 600 | 1 |
Measuring | Mitutoyo | Crysta Apex S 123010 | X 1200 Y 3000 Z 1000 | 1 |
Laser engraving
Operation type | Machine brand | Machine type | Machining size | Count |
---|---|---|---|---|
Laser engraving | BRM fiberlaser | CK-FB30 | n.v.t. | 1 |
Testing
Operation type | Machine brand | Machine type | Machining size | Aantal |
---|---|---|---|---|
Testing | Ventil | VCB-150-CR | n.v.t. | 1 |
Wood and plastic processing
Operation type | Machine brand | Machine type | Max. print / plot width / size | Count |
---|---|---|---|---|
Signing | Roland | VG-640 Full Colour Printer + Plotter (inktsoort: TR2 EcoSolvent) | 1625mm x 50m | 1 |
Signing | Roland | GX-640 Plotter | 1600mm | 1 |
Signing | Rolls Roller | 605/170p Flatbed Applicator | 5650 x 1630mm | 1 |
Signing
Operation type | Machine brand | Machine type | Machining size | Count |
---|---|---|---|---|
Milling | Morbidelli | Author M400 | 3500 x 1300 | 1 |
Milling | Pratix | S22 - 43 C | 4500 x 2000 | 1 |
Saws | Holzma | Profi HPP 350/43/43 | 4100 x 4100 x 70 | 1 |
Saws | Altendrof | F45 CE | 2800 x 2500 | 1 |
Edgebander | Olimpic | K560 | 2500 x 2500 x 12/50 | 1 |
Lasering | BRM laser | BRM 150 300 | 1300 x 2500 | 1 |
Plate press | Joos | HP-115 | 3000 x 1350 | 1 |
Would you like to know more about our machines and our machine park?
Do you have a question about the machines we work with? Please feel free to contact us. You can call or email us.
It is also possible to fill in the contact form. We will then contact you as soon as possible.
Opening hours
By phone: 08.00 – 16.45 hrs
Visiting hours: 08.00 – 17.00 hrs
Expedition: 08.00 – 16.15 hrs